<?xml version="1.0"?>
<oembed><version>1.0</version><provider_name>Black Pearl Charters</provider_name><provider_url>http://m.blackpearlcharters.co.nz</provider_url><title>Fishing Reports: 2016</title><type>rich</type><width>600</width><height>338</height><html>&lt;blockquote class="wp-embedded-content"&gt;&lt;a href="http://m.blackpearlcharters.co.nz/fishing-reports/"&gt;Fishing Reports: 2016&lt;/a&gt;&lt;/blockquote&gt;
&lt;script type='text/javascript'&gt;
&lt;!--//--&gt;&lt;![CDATA[//&gt;&lt;!--
		!function(a,b){"use strict";function c(){if(!e){e=!0;var a,c,d,f,g=-1!==navigator.appVersion.indexOf("MSIE 10"),h=!!navigator.userAgent.match(/Trident.*rv:11\./),i=b.querySelectorAll("iframe.wp-embedded-content");for(c=0;c&lt;i.length;c++){if(d=i[c],!d.getAttribute("data-secret"))f=Math.random().toString(36).substr(2,10),d.src+="#?secret="+f,d.setAttribute("data-secret",f);if(g||h)a=d.cloneNode(!0),a.removeAttribute("security"),d.parentNode.replaceChild(a,d)}}}var d=!1,e=!1;if(b.querySelector)if(a.addEventListener)d=!0;if(a.wp=a.wp||{},!a.wp.receiveEmbedMessage)if(a.wp.receiveEmbedMessage=function(c){var d=c.data;if(d.secret||d.message||d.value)if(!/[^a-zA-Z0-9]/.test(d.secret)){var e,f,g,h,i,j=b.querySelectorAll('iframe[data-secret="'+d.secret+'"]'),k=b.querySelectorAll('blockquote[data-secret="'+d.secret+'"]');for(e=0;e&lt;k.length;e++)k[e].style.display="none";for(e=0;e&lt;j.length;e++)if(f=j[e],c.source===f.contentWindow){if(f.removeAttribute("style"),"height"===d.message){if(g=parseInt(d.value,10),g&gt;1e3)g=1e3;else if(~~g&lt;200)g=200;f.height=g}if("link"===d.message)if(h=b.createElement("a"),i=b.createElement("a"),h.href=f.getAttribute("src"),i.href=d.value,i.host===h.host)if(b.activeElement===f)a.top.location.href=d.value}else;}},d)a.addEventListener("message",a.wp.receiveEmbedMessage,!1),b.addEventListener("DOMContentLoaded",c,!1),a.addEventListener("load",c,!1)}(window,document);
//--&gt;&lt;!]]&gt;
&lt;/script&gt;&lt;iframe sandbox="allow-scripts" security="restricted" src="http://m.blackpearlcharters.co.nz/fishing-reports/embed/" width="600" height="338" title="&#x201C;Fishing Reports: 2016&#x201D; &#x2014; Black Pearl Charters" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" class="wp-embedded-content"&gt;&lt;/iframe&gt;</html></oembed>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Cache debug info:
Engine:             disk
Caching:            enabled
Total calls:        484
Cache hits:         479
Cache misses:       5
Total time:         0.0219
W3TC Object Cache info:
    # |  Op   |         Returned          | Data size (b) | Query time (s) |           Group | ID
    1 |  get  |   from persistent cache   |             4 |         0.0029 |         default | is_blog_installed
    2 |  get  |   from persistent cache   |           372 |         0.0003 |         options | notoptions
    3 |  get  |   from persistent cache   |        177576 |         0.0075 |         options | alloptions
    4 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
    5 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
    6 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
    7 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
    8 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
    9 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   10 |  get  |       not in cache        |               |         0.0001 |    site-options | 1:notoptions
   11 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   12 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   13 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   14 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   15 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   16 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   17 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   18 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   19 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   20 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   21 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   22 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   23 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   24 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   25 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   26 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   27 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   28 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   29 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   30 |  get  |   from persistent cache   |           502 |         0.0002 |         options | uninstall_plugins
   31 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   32 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   33 |  get  |    from in-call cache     |           502 |              0 |         options | uninstall_plugins
   34 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   35 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   36 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   37 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   38 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   39 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   40 |  get  |    from in-call cache     |           502 |              0 |         options | uninstall_plugins
   41 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   42 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   43 |  get  |    from in-call cache     |           502 |              0 |         options | uninstall_plugins
   44 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   45 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   46 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   47 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   48 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   49 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   50 |  get  |       not in cache        |               |         0.0001 |       wordfence | alloptions
   51 |  get  |    from in-call cache     |               |              0 |       wordfence | alloptions
   52 |  set  |         discarded         |         56632 |              0 |       wordfence | alloptions
   53 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   54 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   55 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   56 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   57 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   58 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   59 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   60 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   61 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   62 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   63 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   64 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   65 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   66 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   67 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   68 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   69 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   70 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   71 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   72 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   73 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   74 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   75 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   76 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   77 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   78 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
   79 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   80 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   81 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   82 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   83 |  get  |   from persistent cache   |            11 |         0.0002 |         options | wpfm_alert
   84 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   85 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   86 |  get  |   from persistent cache   |           444 |         0.0001 |         options | wpfm_options
   87 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   88 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   89 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   90 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   91 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   92 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   93 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   94 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   95 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   96 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   97 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
   98 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
   99 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  100 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
  101 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  102 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
  103 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  104 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
  105 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  106 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
  107 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  108 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
  109 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  110 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
  111 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  112 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
  113 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  114 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
  115 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  116 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
  117 |  get  |    from in-call cache     |           372 |         0.0001 |         options | notoptions
  118 |  get  |    from in-call cache     |        177576 |              0 |         options | alloptions
  119 |  set  |       put in cache        |        177571 |              0 |         options | alloptions
  120 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  121 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  122 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  123 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  124 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  125 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  126 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  127 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  128 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  129 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  130 |  get  |       not in cache        |               |         0.0001 |         plugins | plugins
  131 |  set  |         discarded         |          9920 |              0 |         plugins | plugins
  132 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  133 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  134 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  135 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  136 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  137 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  138 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  139 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  140 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  141 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  142 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  143 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  144 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  145 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  146 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  147 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  148 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  149 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  150 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  151 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  152 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  153 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  154 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  155 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  156 |  get  |    from in-call cache     |         56632 |         0.0001 |       wordfence | alloptions
  157 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  158 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  159 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  160 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  161 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  162 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  163 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  164 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  165 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  166 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  167 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  168 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  169 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  170 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  171 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  172 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  173 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  174 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  175 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  176 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  177 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  178 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  179 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  180 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  181 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  182 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  183 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  184 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  185 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  186 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  187 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  188 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  189 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  190 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  191 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  192 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  193 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  194 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  195 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  196 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  197 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  198 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  199 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  200 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  201 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  202 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  203 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  204 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  205 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  206 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  207 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  208 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  209 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  210 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  211 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  212 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  213 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  214 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  215 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  216 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  217 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  218 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  219 |  get  |    from in-call cache     |           372 |         0.0001 |         options | notoptions
  220 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  221 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  222 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  223 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  224 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  225 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  226 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  227 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  228 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  229 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  230 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  231 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  232 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  233 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  234 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  235 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  236 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  237 |  get  |    from in-call cache     |             4 |              0 |         default | is_blog_installed
  238 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  239 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  240 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  241 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  242 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  243 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  244 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  245 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  246 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  247 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  248 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  249 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  250 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  251 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  252 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  253 |  get  |    from in-call cache     |        177571 |         0.0003 |         options | alloptions
  254 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  255 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  256 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  257 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  258 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  259 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  260 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  261 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  262 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  263 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  264 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  265 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  266 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  267 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  268 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  269 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  270 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  271 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  272 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  273 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  274 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  275 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  276 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  277 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  278 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  279 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  280 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  281 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  282 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  283 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  284 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  285 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  286 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  287 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  288 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  289 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  290 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  291 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  292 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  293 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  294 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  295 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  296 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  297 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  298 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  299 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  300 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  301 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  302 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  303 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  304 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  305 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  306 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  307 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  308 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  309 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  310 |  get  |    from in-call cache     |           372 |         0.0001 |         options | notoptions
  311 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  312 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  313 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  314 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  315 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  316 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  317 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  318 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  319 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  320 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  321 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  322 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  323 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  324 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  325 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  326 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  327 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  328 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  329 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  330 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  331 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  332 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  333 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  334 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  335 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  336 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  337 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  338 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  339 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  340 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  341 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  342 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  343 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  344 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  345 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  346 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  347 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  348 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  349 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  350 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  351 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  352 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  353 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  354 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  355 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  356 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  357 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  358 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  359 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  360 |  get  |    from in-call cache     |         56632 |              0 |       wordfence | alloptions
  361 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  362 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  363 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  364 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
  365 |  get  |    from in-call cache     |           372 |              0 |         options | notoptions
  366 |  get  |    from in-call cache     |        177571 |              0 |         options | alloptions
